Results
DYP FPGA Qualifier Round
| Rank | Participant | Registration ID | Score | Time Taken | Warning | Recording | Status |
|---|---|---|---|---|---|---|---|
| 1st | AR Ananya Rao Team Phoenix | DYP-2026-5460 | 94 / 100 | 52 min | 0 | Evaluated | |
| 2nd | VS Vikram Shah Team Phoenix | DYP-2026-5461 | 91 / 100 | 51 min | 0 | Evaluated | |
| 3rd | NG Neha Gupta Team Phoenix | DYP-2026-5462 | 88 / 100 | 50 min | 1 | Flagged | |
| 4 | AM Arjun Mehta Team Phoenix | DYP-2026-5463 | 85 / 100 | 49 min | 0 | Evaluated | |
| 5 | IP Isha Patel Team Phoenix | DYP-2026-5464 | 82 / 100 | 48 min | 0 | Under Review | |
| 6 | RD Rohan Das Team Phoenix | DYP-2026-5465 | 79 / 100 | 47 min | 0 | Evaluated | |
| 7 | MI Meera Iyer Team Phoenix | DYP-2026-5466 | 76 / 100 | 46 min | 0 | Written Answers Pending |
Showing 1 to 7 of 1,102
